Wisconsin, USA
Birth
Matches 1 to 50 of 198
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Wisconsin, USA | P1600 | |
2 | ![]() | Wisconsin, USA | P1601 | |
3 | ![]() | Wisconsin, USA | P2800 | |
4 | ![]() | Wisconsin, USA | P2801 | |
5 | ![]() | Wisconsin, USA | P3945 | |
6 | ![]() | 1893 | Wisconsin, USA | P1834 |
7 | ![]() | P2779 | ||
8 | ![]() | 1871 | Wisconsin, USA | P2797 |
9 | ![]() | 1907 | Wisconsin, USA | P2777 |
10 | ![]() | 1909 | Wisconsin, USA | P2775 |
11 | ![]() | P2774 | ||
12 | ![]() | 08 Dec 1872 | Wisconsin, USA | P2793 |
13 | ![]() | 21 Mar 1889 | Wisconsin, USA | P1998 |
14 | ![]() | Abt 1891 | Wisconsin, USA | P814 |
15 | ![]() | 17 January 1879 | Wisconsin, USA | P1597 |
16 | ![]() | P1698 | ||
17 | ![]() | P1695 | ||
18 | ![]() | P992 | ||
19 | ![]() | P990 | ||
20 | ![]() | 1909 | Wisconsin, USA | P991 |
21 | ![]() | 03 Feb 1907 | Wisconsin, USA | P686 |
22 | ![]() | 03 Oct 1886 | Wisconsin, USA | P683 |
23 | ![]() | 17 Sep 1888 | Wisconsin, USA | P685 |
24 | ![]() | 02 Sep 1897 | Wisconsin, USA | P682 |
25 | ![]() | 07 Jan 1891 | Wisconsin, USA | P679 |
26 | ![]() | Mar 1884 | Wisconsin, USA | P344 |
27 | ![]() | 29 May 1891 | Wisconsin, USA | P696 |
28 | ![]() | P1034 | ||
29 | ![]() | Feb 1855 | Wisconsin, USA | P2828 |
30 | ![]() | 22 Dec 1860 | Wisconsin, USA | P2870 |
31 | ![]() | 27 Nov 1914 | Wisconsin, USA | P997 |
32 | ![]() | 05 Oct 1891 | Wisconsin, USA | P1667 |
33 | ![]() | 19 May 1890 | Wisconsin, USA | P1583 |
34 | ![]() | 1890 | Wisconsin, USA | P1574 |
35 | ![]() | Wisconsin, USA | P1657 | |
36 | ![]() | 1872 | Wisconsin, USA | P1767 |
37 | ![]() | 1864 | Wisconsin, USA | P1772 |
38 | ![]() | 1879 | Wisconsin, USA | P1775 |
39 | ![]() | 1867 | Wisconsin, USA | P1768 |
40 | ![]() | 1872 | Wisconsin, USA | P1769 |
41 | ![]() | 1862 | Wisconsin, USA | P1771 |
42 | ![]() | 1874 | Wisconsin, USA | P1776 |
43 | ![]() | Aug 1877 | Wisconsin, USA | P1770 |
44 | ![]() | 1863 | Wisconsin, USA | P2827 |
45 | ![]() | Sep 1881 | Wisconsin, USA | P2831 |
46 | ![]() | 1877 | Wisconsin, USA | P2834 |
47 | ![]() | Sep 1886 | Wisconsin, USA | P2830 |
48 | ![]() | Abt. 1874 | Wisconsin, USA | P2832 |
49 | ![]() | Abt. 1877 | Wisconsin, USA | P2829 |
50 | ![]() | Abt. 1871 | Wisconsin, USA | P2833 |
Died
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 06 May 1903 | Wisconsin, USA | P2844 |
2 | ![]() | 10 May 1891 | Wisconsin, USA | P4051 |
3 | ![]() | 13 May 1925 | Wisconsin, USA | P4106 |
4 | ![]() | 22 Oct 1902 | Wisconsin, USA | P115 |
5 | ![]() | 26 Jan 1870 | Wisconsin, USA | P108 |
6 | ![]() | 07 Nov 1851 | Wisconsin, USA | P4157 |
7 | ![]() | 1921 | Wisconsin, USA | P4163 |
8 | ![]() | 1874 | Wisconsin, USA | P1274 |
9 | ![]() | 10 August 1938 | Wisconsin, USA | P1269 |
10 | ![]() | 1976 | Wisconsin, USA | P4216 |
11 | ![]() | 03 Jan 1956 | Wisconsin, USA | P4158 |
12 | ![]() | 25 Feb 1982 | Wisconsin, USA | P4156 |
13 | ![]() | Aug 1972 | Wisconsin, USA | P4284 |
14 | ![]() | 15 Dez 1973 | Wisconsin, USA | P4286 |
15 | ![]() | 14 Nov 1946 | Wisconsin, USA | P4104 |
16 | ![]() | 13 Feb 1965 | Wisconsin, USA | P4016 |
17 | ![]() | 1911 | Wisconsin, USA | P4103 |
18 | ![]() | 13 Sep 1935 | Wisconsin, USA | P4108 |
19 | ![]() | 19 Sep 1978 | Wisconsin, USA | P4400 |
20 | ![]() | 04 Sep 1872 | Wisconsin, USA | P4110 |
21 | ![]() | 10 Nov 1920 | Wisconsin, USA | P4050 |
22 | ![]() | 07 Mar 1896 | Wisconsin, USA | P4283 |
23 | ![]() | 08 Nov 1940 | Wisconsin, USA | P4111 |
24 | ![]() | 03 Nov 1996 | Wisconsin, USA | P4402 |
25 | ![]() | 19 May 1998 | Wisconsin, USA | P4014 |
26 | ![]() | 22 May 1996 | Wisconsin, USA | P4404 |
27 | ![]() | 17 May 1943 | Wisconsin, USA | P4105 |
28 | ![]() | 22 Aug 1991 | Wisconsin, USA | P4263 |
29 | ![]() | 17 May 1938 | Wisconsin, USA | P4107 |
30 | ![]() | 12 Okt 1910 | Wisconsin, USA | P4038 |
31 | ![]() | 11 December 1936 | Wisconsin, USA | P5021 |
32 | ![]() | 1931 | Wisconsin, USA | P3903 |
33 | ![]() | 30 Sep 1965 | Wisconsin, USA | P1253 |
34 | ![]() | 12 Nov 1952 | Wisconsin, USA | P4403 |
35 | ![]() | 17 December 1911 | Wisconsin, USA | P227 |
36 | ![]() | 09 May 1989 | Wisconsin, USA | P4276 |
37 | ![]() | Wisconsin, USA | P4688 | |
38 | ![]() | 26 Jun 1977 | Wisconsin, USA | P4264 |
39 | ![]() | Jun 1947 | Wisconsin, USA | P4219 |
40 | ![]() | 1884 | Wisconsin, USA | P2760 |
41 | ![]() | 15 Dez 1958 | Wisconsin, USA | P4013 |
42 | ![]() | 02 Apr 1960 | Wisconsin, USA | P748 |
43 | ![]() | 22 Nov 1956 | Wisconsin, USA | P4282 |
Birth
Matches 1 to 50 of 400
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Wisconsin, USA | P1601 | |
2 | ![]() | Wisconsin, USA | P1600 | |
3 | ![]() | Wisconsin, USA | P2800 | |
4 | ![]() | Wisconsin, USA | P2801 | |
5 | ![]() | 1876 | Wisconsin, USA | P2792 |
6 | ![]() | P2779 | ||
7 | ![]() | 1881 | Wisconsin, USA | P2772 |
8 | ![]() | 1881 | Wisconsin, USA | P2772 |
9 | ![]() | 1882 | Wisconsin, USA | P2772 |
10 | ![]() | 1882 | Wisconsin, USA | P2772 |
11 | ![]() | 1883 | Wisconsin, USA | P2772 |
12 | ![]() | 1883 | Wisconsin, USA | P2772 |
13 | ![]() | Jan 1883 | Wisconsin, USA | P2772 |
14 | ![]() | Jan 1883 | Wisconsin, USA | P2772 |
15 | ![]() | 1870 | Wisconsin, USA | P2797 |
16 | ![]() | 1870 | Wisconsin, USA | P2797 |
17 | ![]() | 1871 | Wisconsin, USA | P2797 |
18 | ![]() | 1906 | Wisconsin, USA | P2777 |
19 | ![]() | 1906 | Wisconsin, USA | P2777 |
20 | ![]() | 1907 | Wisconsin, USA | P2777 |
21 | ![]() | 1907 | Wisconsin, USA | P1594 |
22 | ![]() | 1911 | Wisconsin, USA | P1594 |
23 | ![]() | Abt. 1890 | Wisconsin, USA | P2787 |
24 | ![]() | 1890 | Wisconsin, USA | P2787 |
25 | ![]() | 1890 | Wisconsin, USA | P2787 |
26 | ![]() | Abt 1890 | Wisconsin, USA | P2787 |
27 | ![]() | 1908 | Wisconsin, USA | P2775 |
28 | ![]() | 1908 | Wisconsin, USA | P2775 |
29 | ![]() | 1909 | Wisconsin, USA | P2775 |
30 | ![]() | 1878 | Wisconsin, USA | P2796 |
31 | ![]() | 1878 | Wisconsin, USA | P2796 |
32 | ![]() | P2774 | ||
33 | ![]() | 08 Dec 1872 | Wisconsin, USA | P2793 |
34 | ![]() | 1873 | Wisconsin, USA | P2793 |
35 | ![]() | 1873 | Wisconsin, USA | P2793 |
36 | ![]() | 1890 | Wisconsin, USA | P1998 |
37 | ![]() | 1896 | Wisconsin, USA | P1998 |
38 | ![]() | 1896 | Wisconsin, USA | P1998 |
39 | ![]() | 1897 | Wisconsin, USA | P626 |
40 | ![]() | Dec 1885 | Wisconsin, USA | P993 |
41 | ![]() | 1879 | Wisconsin, USA | P1597 |
42 | ![]() | 1906 | Wisconsin, USA | P237 |
43 | ![]() | P1698 | ||
44 | ![]() | P1695 | ||
45 | ![]() | 1903 | Wisconsin, USA | P1696 |
46 | ![]() | 1903 | Wisconsin, USA | P1696 |
47 | ![]() | 1900 | Wisconsin, USA | P1694 |
48 | ![]() | 1900 | Wisconsin, USA | P1694 |
49 | ![]() | 1909 | Wisconsin, USA | P1699 |
50 | ![]() | 1898 | Wisconsin, USA | P789 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 06 May 1903 | Wisconsin, USA | P2844 |
2 | ![]() | 19 Dec 1911 | Wisconsin, USA | P227 |
3 | ![]() | 1884 | Wisconsin, USA | P2760 |
4 | ![]() | 02 Apr 1960 | Wisconsin, USA | P748 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Wisconsin, USA | P1572 | |
2 | ![]() | 1861-1865 | Wisconsin, USA | P1572 |
3 | ![]() | 1880 | Wisconsin, USA | P1909 |
4 | ![]() | Wisconsin, USA | P765 |
SSN issued
Matches 1 to 50 of 95
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | Wisconsin, USA | P2941 | |
2 | ![]() | Wisconsin, USA | P2941 | |
3 | ![]() | Wisconsin, USA | P789 | |
4 | ![]() | Wisconsin, USA | P789 | |
5 | ![]() | Wisconsin, USA | P3900 | |
6 | ![]() | Wisconsin, USA | P689 | |
7 | ![]() | Wisconsin, USA | P689 | |
8 | ![]() | Wisconsin, USA | P671 | |
9 | ![]() | Wisconsin, USA | P671 | |
10 | ![]() | Wisconsin, USA | P669 | |
11 | ![]() | Wisconsin, USA | P669 | |
12 | ![]() | Wisconsin, USA | P1959 | |
13 | ![]() | Wisconsin, USA | P995 | |
14 | ![]() | Wisconsin, USA | P995 | |
15 | ![]() | Wisconsin, USA | P157 | |
16 | ![]() | Wisconsin, USA | P157 | |
17 | ![]() | Wisconsin, USA | P484 | |
18 | ![]() | Wisconsin, USA | P484 | |
19 | ![]() | Wisconsin, USA | P100 | |
20 | ![]() | Wisconsin, USA | P100 | |
21 | ![]() | Wisconsin, USA | P612 | |
22 | ![]() | Wisconsin, USA | P612 | |
23 | ![]() | Wisconsin, USA | P1333 | |
24 | ![]() | Wisconsin, USA | P1333 | |
25 | ![]() | Wisconsin, USA | P1058 | |
26 | ![]() | Wisconsin, USA | P1058 | |
27 | ![]() | Wisconsin, USA | P603 | |
28 | ![]() | Wisconsin, USA | P603 | |
29 | ![]() | Wisconsin, USA | P1306 | |
30 | ![]() | Wisconsin, USA | P1306 | |
31 | ![]() | Wisconsin, USA | P1359 | |
32 | ![]() | Wisconsin, USA | P1359 | |
33 | ![]() | Wisconsin, USA | P3960 | |
34 | ![]() | Wisconsin, USA | P217 | |
35 | ![]() | Wisconsin, USA | P217 | |
36 | ![]() | Wisconsin, USA | P787 | |
37 | ![]() | Wisconsin, USA | P787 | |
38 | ![]() | Wisconsin, USA | P758 | |
39 | ![]() | Wisconsin, USA | P758 | |
40 | ![]() | Wisconsin, USA | P3531 | |
41 | ![]() | Wisconsin, USA | P105 | |
42 | ![]() | Wisconsin, USA | P105 | |
43 | ![]() | Wisconsin, USA | P1057 | |
44 | ![]() | Wisconsin, USA | P1057 | |
45 | ![]() | Wisconsin, USA | P1091 | |
46 | ![]() | Wisconsin, USA | P1091 | |
47 | ![]() | Wisconsin, USA | P44 | |
48 | ![]() | Wisconsin, USA | P44 | |
49 | ![]() | Wisconsin, USA | P54 | |
50 | ![]() | Wisconsin, USA | P54 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Griepentrog / Firmenich | 23 Jan 1866 | Wisconsin, USA | F1055 |
2 | Gustmann / Gottschalk | 10 Sep 1891 | Wisconsin, USA | F1067 |
3 | Justman / Wesenburg | 1865 | Wisconsin, USA | F694 |
4 | Smith / Kendall | Wisconsin, USA | F469 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Smith / Kendall | Wisconsin, USA | F469 | |
2 | Smith / Kendall | Wisconsin, USA | F469 |