Milwaukee, Wisconsin, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 01 Feb 1882 | Milwaukee, Wisconsin, USA | P989 |
2 | ![]() | 30 Mar 1902 | Milwaukee, Wisconsin, USA | P1538 |
3 | ![]() | 30 Apr 1890 | Milwaukee, Wisconsin, USA | P1536 |
4 | ![]() | 25 Dec 1898 | Milwaukee, Wisconsin, USA | P1535 |
5 | ![]() | 25 Sep 1907 | Milwaukee, Wisconsin, USA | P1537 |
6 | ![]() | Mar 1860 | Milwaukee, Wisconsin, USA | P1534 |
7 | ![]() | 15 Jun 1880 | Milwaukee, Wisconsin, USA | P4800 |
8 | ![]() | 25 Dec 1867 | Milwaukee, Wisconsin, USA | P28 |
9 | ![]() | 20 Apr 1889 | Milwaukee, Wisconsin, USA | P1399 |
10 | ![]() | 25 Mar 1888 | Milwaukee, Wisconsin, USA | P3960 |
11 | ![]() | 24 Dec 1886 | Milwaukee, Wisconsin, USA | P1246 |
12 | ![]() | 21 Nov 1898 | Milwaukee, Wisconsin, USA | P1237 |
13 | ![]() | 30 May 1907 | Milwaukee, Wisconsin, USA | P1235 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Jul 1960 | Milwaukee, Wisconsin, USA | P1538 |
2 | ![]() | 20 Jun 1987 | Milwaukee, Wisconsin, USA | P1306 |
3 | ![]() | 02 Apr 1881 | Milwaukee, Wisconsin, USA | P4799 |
4 | ![]() | 21 Sep 1945 | Milwaukee, Wisconsin, USA | P463 |
5 | ![]() | Milwaukee, Wisconsin, USA | P1233 | |
6 | ![]() | 25 Jan 1953 | Milwaukee, Wisconsin, USA | P618 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 12 May 1909 | Milwaukee, Wisconsin, USA | P361 |
2 | ![]() | P104 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 03 Mar 1906 | Milwaukee, Wisconsin, USA | P1093 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Milwaukee, Wisconsin, USA | P1115 |
other
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
other ![]() |
Person ID | ||
1 | ![]() | Milwaukee, Wisconsin, USA | P989 | |
2 | ![]() | Milwaukee, Wisconsin, USA | P484 | |
3 | ![]() | Milwaukee, Wisconsin, USA | P1705 | |
4 | ![]() | Milwaukee, Wisconsin, USA | P3960 | |
5 | ![]() | Milwaukee, Wisconsin, USA | P2963 |
Residence
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1924 | Milwaukee, Wisconsin, USA | P1834 |
2 | ![]() | 1995-2002 | Milwaukee, Wisconsin, USA | P444 |
3 | ![]() | 1900 | Milwaukee, Wisconsin, USA | P993 |
4 | ![]() | 1926 | Milwaukee, Wisconsin, USA | P202 |
5 | ![]() | 1930 | Milwaukee, Wisconsin, USA | P64 |
6 | ![]() | 1900 | Milwaukee, Wisconsin, USA | P41 |
7 | ![]() | P4 | ||
8 | ![]() | P1045 | ||
9 | ![]() | P1045 | ||
10 | ![]() | 1959 | Milwaukee, Wisconsin, USA | P1053 |
11 | ![]() | 1900 | Milwaukee, Wisconsin, USA | P1536 |
12 | ![]() | 1900 | Milwaukee, Wisconsin, USA | P1536 |
13 | ![]() | 1924 | Milwaukee, Wisconsin, USA | P1536 |
14 | ![]() | 1924 | Milwaukee, Wisconsin, USA | P4802 |
15 | ![]() | 1900 | Milwaukee, Wisconsin, USA | P1535 |
16 | ![]() | 1900 | Milwaukee, Wisconsin, USA | P1535 |
17 | ![]() | Milwaukee, Wisconsin, USA | P1534 | |
18 | ![]() | Milwaukee, Wisconsin, USA | P1534 | |
19 | ![]() | 1900 | Milwaukee, Wisconsin, USA | P321 |
20 | ![]() | 1900 | Milwaukee, Wisconsin, USA | P169 |
21 | ![]() | 1919 | Milwaukee, Wisconsin, USA | P169 |
22 | ![]() | 1942 | Milwaukee, Wisconsin, USA | P1058 |
23 | ![]() | 1949 | Milwaukee, Wisconsin, USA | P1058 |
24 | ![]() | P1103 | ||
25 | ![]() | P1102 | ||
26 | ![]() | Milwaukee, Wisconsin, USA | P1101 | |
27 | ![]() | Milwaukee, Wisconsin, USA | P253 | |
28 | ![]() | 1953 | Milwaukee, Wisconsin, USA | P603 |
29 | ![]() | 1949 | Milwaukee, Wisconsin, USA | P1306 |
30 | ![]() | 1942 | Milwaukee, Wisconsin, USA | P1399 |
31 | ![]() | Milwaukee, Wisconsin, USA | P1246 | |
32 | ![]() | 1925 | Milwaukee, Wisconsin, USA | P1246 |
33 | ![]() | 1926 | Milwaukee, Wisconsin, USA | P375 |
34 | ![]() | 1926 | Milwaukee, Wisconsin, USA | P718 |
35 | ![]() | 1949 | Milwaukee, Wisconsin, USA | P1057 |
36 | ![]() | Milwaukee, Wisconsin, USA | P653 | |
37 | ![]() | P642 | ||
38 | ![]() | 1949 | Milwaukee, Wisconsin, USA | P44 |
39 | ![]() | 1891 | Milwaukee, Wisconsin, USA | P116 |
40 | ![]() | 1903 | Milwaukee, Wisconsin, USA | P116 |
41 | ![]() | P9 | ||
42 | ![]() | 1928 | Milwaukee, Wisconsin, USA | P127 |
43 | ![]() | P372 | ||
44 | ![]() | P371 | ||
45 | ![]() | 1924 | Milwaukee, Wisconsin, USA | P1835 |
46 | ![]() | 1942 | Milwaukee, Wisconsin, USA | P1835 |
47 | ![]() | 1900 | Milwaukee, Wisconsin, USA | P167 |
48 | ![]() | P67 | ||
49 | ![]() | 1900 | Milwaukee, Wisconsin, USA | P346 |
50 | ![]() | 1942 | Milwaukee, Wisconsin, USA | P358 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Guettel / Jahrli | 09 Oct 1879 | Milwaukee, Wisconsin, USA | F1245 |
2 | Guettel / Streubel | 30 Oct 1886 | Milwaukee, Wisconsin, USA | F1244 |
3 | Homsher / Niesl | F232 | ||
4 | Jahr / Niesl | 8 Sep 1939 | Milwaukee, Wisconsin, USA | F284 |
5 | Nelson / Patten | F289 | ||
6 | Patten / Klatt | F134 | ||
7 | Rathkamp / Cheke | F3 | ||
8 | Rathkamp / Dreiseitel | F2 | ||
9 | Rathkamp / Metzger | 07 Oct 1903 | Milwaukee, Wisconsin, USA | F33 |