South Dakota, USA
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | P1301 | ||
2 | ![]() | 1906 | South Dakota, USA | P1946 |
3 | ![]() | 1904 | South Dakota, USA | P1948 |
4 | ![]() | 1908 | South Dakota, USA | P1940 |
5 | ![]() | 1902 | South Dakota, USA | P1947 |
6 | ![]() | P1951 | ||
7 | ![]() | P1942 | ||
8 | ![]() | 1908 | South Dakota, USA | P1949 |
9 | ![]() | P1941 | ||
10 | ![]() | P1944 | ||
11 | ![]() | 1909 | South Dakota, USA | P1939 |
12 | ![]() | P1945 | ||
13 | ![]() | 1902 | South Dakota, USA | P1953 |
14 | ![]() | 1906 | South Dakota, USA | P1943 |
15 | ![]() | 1903 | South Dakota, USA | P1950 |
16 | ![]() | Dec 1880 | South Dakota, USA | P1937 |
Arrival
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1910 | South Dakota, USA | P202 |
2 | ![]() | P1301 | ||
3 | ![]() | 1908 | South Dakota, USA | P200 |
4 | ![]() | 1895 | South Dakota, USA | P2921 |
5 | ![]() | 1906 | South Dakota, USA | P207 |
6 | ![]() | 1914 | South Dakota, USA | P203 |
7 | ![]() | 1908 | South Dakota, USA | P212 |
8 | ![]() | 1906 | South Dakota, USA | P206 |
9 | ![]() | 1913 | South Dakota, USA | P70 |
10 | ![]() | 1906 | South Dakota, USA | P197 |
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1906 | South Dakota, USA | P1946 |
2 | ![]() | 1904 | South Dakota, USA | P1948 |
3 | ![]() | 1908 | South Dakota, USA | P1940 |
4 | ![]() | 1901 | South Dakota, USA | P1947 |
5 | ![]() | 1901 | South Dakota, USA | P1947 |
6 | ![]() | 1902 | South Dakota, USA | P1947 |
7 | ![]() | P1951 | ||
8 | ![]() | P1942 | ||
9 | ![]() | 1907 | South Dakota, USA | P1949 |
10 | ![]() | 1907 | South Dakota, USA | P1949 |
11 | ![]() | 1908 | South Dakota, USA | P1949 |
12 | ![]() | P1941 | ||
13 | ![]() | P1944 | ||
14 | ![]() | 1909 | South Dakota, USA | P1939 |
15 | ![]() | South Dakota, USA | P1817 | |
16 | ![]() | South Dakota, USA | P1817 | |
17 | ![]() | P1945 | ||
18 | ![]() | 1902 | South Dakota, USA | P1953 |
19 | ![]() | 1905 | South Dakota, USA | P1943 |
20 | ![]() | 1905 | South Dakota, USA | P1943 |
21 | ![]() | 1906 | South Dakota, USA | P1943 |
22 | ![]() | 1903 | South Dakota, USA | P1950 |
23 | ![]() | 1900 | South Dakota, USA | P1333 |
24 | ![]() | 1900 | South Dakota, USA | P1333 |
25 | ![]() | Mar 1900 | South Dakota, USA | P1333 |
26 | ![]() | Mar 1900 | South Dakota, USA | P1333 |
27 | ![]() | 1900 | South Dakota, USA | P1319 |
28 | ![]() | 1890 | South Dakota, USA | P2921 |
29 | ![]() | 1890 | South Dakota, USA | P2921 |
30 | ![]() | Jun 1890 | South Dakota, USA | P2921 |
31 | ![]() | Oct 1895 | South Dakota, USA | P2922 |
32 | ![]() | Dec 1892 | South Dakota, USA | P2920 |
33 | ![]() | 1893 | South Dakota, USA | P2920 |
34 | ![]() | 1908 | South Dakota, USA | P1811 |
35 | ![]() | 1908 | South Dakota, USA | P1811 |
36 | ![]() | South Dakota, USA | P1818 | |
37 | ![]() | South Dakota, USA | P1818 | |
38 | ![]() | 1916 | South Dakota, USA | P203 |
39 | ![]() | 1910 | South Dakota, USA | P216 |
40 | ![]() | 1880 | South Dakota, USA | P1937 |
41 | ![]() | 1880 | South Dakota, USA | P1937 |
42 | ![]() | Dec 1880 | South Dakota, USA | P1937 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | P1301 | ||
2 | ![]() | 1925 | South Dakota, USA | P200 |
3 | ![]() | 1925 | South Dakota, USA | P1319 |
4 | ![]() | 1925 | South Dakota, USA | P2921 |
5 | ![]() | 1925 | South Dakota, USA | P209 |
6 | ![]() | 1925 | South Dakota, USA | P201 |
7 | ![]() | 1925 | South Dakota, USA | P206 |
SSN issued
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | South Dakota, USA | P2920 | |
2 | ![]() | South Dakota, USA | P1811 | |
3 | ![]() | South Dakota, USA | P1811 |