Hutchinson, South Dakota, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 08 Mar 1900 | Hutchinson, South Dakota, USA | P1333 |
2 | ![]() | 7 May 1912 | Hutchinson, South Dakota, USA | P335 |
3 | ![]() | 23 Aug 1913 | Hutchinson, South Dakota, USA | P334 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 08 Mar 1900 | Hutchinson, South Dakota, USA | P1333 |
other
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
other ![]() |
Person ID | ||
1 | ![]() | Hutchinson, South Dakota, USA | P1327 | |
2 | ![]() | Hutchinson, South Dakota, USA | P207 | |
3 | ![]() | Hutchinson, South Dakota, USA | P209 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Hutchinson, South Dakota, USA | P1327 | |
2 | ![]() | Hutchinson, South Dakota, USA | P207 | |
3 | ![]() | Hutchinson, South Dakota, USA | P207 | |
4 | ![]() | Hutchinson, South Dakota, USA | P209 | |
5 | ![]() | Hutchinson, South Dakota, USA | P209 | |
6 | ![]() | Hutchinson, South Dakota, USA | P212 | |
7 | ![]() | Hutchinson, South Dakota, USA | P208 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Liefke / Bischky | 26 Sep 1919 | Hutchinson, South Dakota, USA | F1300 |
2 | Rolof / Walz | 26 Dec 1913 | Hutchinson, South Dakota, USA | F438 |
3 | Walz / Bischke | 04 Jan 1910 | Hutchinson, South Dakota, USA | F37 |
4 | Walz / Bischky | 28 Apr 1911 | Hutchinson, South Dakota, USA | F20 |
5 | Walz / Huber | 3 Feb 1916 | Hutchinson, South Dakota, USA | F295 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rolof / Walz | 26 Dec 1913 | Hutchinson, South Dakota, USA | F438 |
2 | Walz / Bischke | 04 Jan 1910 | Hutchinson, South Dakota, USA | F37 |